Sign up to stay up to date on the Thurston County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7739 41st Avenue SE N/A N/A N/A $160,000 Unknown 0 days
229 V Street SW 3 1 1,100 $435,000 $395 0 days
1222 Irving Street 2 3 1,296 $385,000 $297 0 days
7820 Mountain Aire Loop SE 4 3 2,204 $500,000 $226 0 days
8440 13th Avenue SE 3 4 2,164 $435,000 $201 0 days
7316 Mirasett Street SW Unit #Lot27 4 3 2,591 $649,950 $250 0 days
8625 180th Way SW 2 2 1,890 $450,000 $238 1 day
10110 131st Lane SE 3 2 1,648 $560,000 $339 2 days
3515 17th Way SE 2 2 1,021 $289,900 $283 2 days
5205 53rd Avenue SE 4 3 1,978 $499,900 $252 2 days
9248 Nootka Court SE 3 2 2,248 $819,990 $364 5 days
2624 Acer Loop SE 2 2 1,963 $769,990 $392 2 days
8839 Bedington Drive SE 4 3 2,600 $850,000 $326 3 days
13747 Tilley Road S 3 2 1,344 $450,000 $334 3 days
9606 7th Avenue SE 3 2 1,856 $639,950 $344 3 days
9614 7th Avenue SE 4 3 2,457 $699,950 $284 3 days
2832 French Road NW N/A N/A N/A $125,000 Unknown 3 days
7144 Highlands Drive NE 4 3 2,248 $799,000 $355 3 days
6036 Troon Lane SE 4 3 3,068 $1,149,000 $374 3 days
1721 Division Street NW 3 2 1,338 $435,000 $325 3 days
5531 55th Loop SE 5 3 2,318 $540,000 $232 3 days
4424 SE 30th Avenue 3 2 1,320 $460,000 $348 3 days
1136 Villanova Street NE 4 3 2,855 $574,900 $201 3 days
1502 140th Avenue SW 4 2 2,112 $769,000 $364 3 days
4329 Ridgewood Lane NW N/A N/A 2,116 $560,000 $264 3 days
3350 Bali Street NE 3 2 1,558 $479,000 $307 3 days
4704 Cleveland Avenue SE 3 1 2,041 $475,000 $232 3 days
6221 Swayne Drive NE 3 3 2,880 $1,245,000 $432 3 days
1201 Summit Lake Shore Road NW 2 1 1,258 $729,950 $580 96 days
906 Boulevard Road SE 2 2 1,861 $429,000 $230 3 days
6942 Fairway Lane SE 3 3 1,960 $599,900 $306 3 days
3503 17th Court NE 3 2 1,466 $399,950 $272 4 days
18133 SE Stoney Court 3 3 1,708 $420,000 $245 4 days
9428 Widgeon Ct SE 3 3 1,524 $539,000 $353 4 days
2627 Trevue Avenue SW 3 2 1,168 $495,000 $423 4 days
7335 Holmes Island Road SE 4 3 2,392 $1,200,000 $501 4 days
2008 & 2010 8th Court SW N/A N/A 2,144 $679,900 $317 4 days
2010 8th Court SW 2 2 2,144 $679,900 $317 4 days
9902 Yelm Highway SE 2 2 3,040 $6,000,000 $1,973 4 days
15338 Runyon Road SE 3 2 1,836 $625,000 $340 4 days
2705 Cain Road SE 3 2 1,404 $615,000 $438 4 days
2342 Mookie Lane NE 3 3 1,873 $499,950 $266 13 days
4219 Vashon Dr NE 2 2 1,590 $574,900 $361 4 days
7129 Johnson Point Road NE 3 2 1,760 $557,000 $316 4 days
6809 Zangle Road NE 4 3 2,650 $850,000 $320 4 days
1111 Archwood Drive SW Unit #202 3 2 N/A $135,000 Unknown 4 days
6804 4th Way SE 3 2 1,454 $459,900 $316 4 days
1435 11th Avenue SW 4 3 1,608 $525,000 $326 4 days
8828 13th Avenue NE 3 1 1,066 $374,900 $351 4 days
1014 E 4th Avenue N/A N/A N/A $489,000 Unknown 4 days
Average: 3.2 2.6 2,196 $669,571 $346 97 days
Viewing 1 - 50 of 807
Viewing 1 - 50 of 807
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2345 Summit Lake Shore Road NW 2 3 1,961 $899,000 $458 2 days
9809 Brooklyn Lane SE 3 3 2,553 $709,950 $278 3 days
431 X Street SE 3 2 2,098 $519,999 $247 2 days
4439 Blakley Loop NE 2 2 1,557 $675,000 $433 4 days
724 Sherman Street NW 3 2 1,554 $649,900 $418 4 days
19136 Guava Street SW 3 2 1,056 $395,000 $374 3 days
924 Lincoln Avenue 3 1 N/A $25,000 Unknown 5 days
7946 188th Avenue SW 3 3 1,620 $550,000 $339 5 days
6607 36th Lane SE 4 2 1,822 $549,000 $301 4 days
1117 Whisler Street NE 3 2 1,226 $425,000 $346 6 days
14816 Turner Road SE N/A N/A N/A $35,000 Unknown 6 days
219 Sherman Street NW 3 2 1,352 $515,000 $380 6 days
6634 198th Avenue SW 3 1 1,728 $389,000 $225 3 days
3244 66th Avenue SW Unit #13 2 1 N/A $20,000 Unknown 6 days
1107 Garrison Street NE 3 1 1,388 $410,000 $295 6 days
908 Tullis Street NE 3 2 960 $440,000 $458 7 days
2619 Edith Court SW 3 2 994 $439,900 $442 7 days
4435 78th Avenue SW 3 3 2,354 $695,000 $295 3 days
10331 210th Lane SW 2 2 1,211 $687,000 $567 9 days
1333 Clover Loop SE 3 2 1,216 $445,000 $365 9 days
12228 Hobby Street SE 3 2 1,512 $414,997 $274 10 days
6808 4th Way SE 4 3 2,543 $395,000 $155 6 days
3428 Amhurst Street SE 3 2 1,450 $495,000 $341 9 days
2417 20th Avenue NW N/A N/A N/A $175,000 Unknown 9 days
2419 20th Avenue NW N/A N/A N/A $135,000 Unknown 9 days
5250 College Street SE Unit #20 2 1 N/A $64,000 Unknown 4 days
6624 Summerset Court SE 3 2 1,612 $479,000 $297 11 days
3145 5th Avenue NW N/A N/A 2,922 $725,000 $248 11 days
2248 Olivia Street SE 3 3 2,554 $610,000 $238 10 days
1520 Goldeneye Lane SE 3 2 1,150 $410,000 $356 7 days
7947 Dunlin Court SE 3 2 1,379 $465,000 $337 11 days
4607 Springfield Lane SE 3 3 1,732 $499,950 $288 6 days
16338 Cascadian Avenue SE 3 2 1,279 $410,000 $320 11 days
527 17TH Avenue SE 4 4 3,200 $750,000 $234 10 days
7002 Tolmie Drive NE 3 2 1,232 $439,999 $357 11 days
5703 16th Avenue SE N/A N/A 1,740 $465,000 $267 10 days
16451 Greenbrier Street SE 3 3 2,101 $495,000 $235 11 days
17805 Rising Court SE 3 2 1,348 $410,000 $304 10 days
4808 NE Orcas Street 2 2 1,935 $739,900 $382 7 days
206 O Street SE 3 2 1,364 $425,000 $311 10 days
8944 Milbanke Court SE 4 3 2,099 $475,000 $226 13 days
4500 Ruddell Road SE Unit #23 4 2 N/A $110,000 Unknown 12 days
8749 Cullens Road SE 2 2 1,250 $399,000 $319 13 days
4311 24th Court NE 3 3 1,873 $499,950 $266 16 days
2108 Friendly Grove Road NE 3 3 1,758 $670,000 $381 13 days
4032 Campus Green Drive NE 4 3 2,562 $697,500 $272 14 days
6712 Hawks Prairie Road NE N/A N/A N/A $215,000 Unknown 13 days
1111 Archwood Drive SW Unit #246 2 2 N/A $124,900 Unknown 14 days
8143 Keanland Park 3 4 2,400 $849,500 $353 17 days
3122 Westwood Street NW 4 3 2,098 $685,000 $326 17 days
Average: 3.2 2.5 2,003 $569,853 $298 68 days
Viewing 1 - 50 of 473
Viewing 1 - 50 of 473
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6607 Shady Lane SE 3 3 3,360 $990,000 $990,000 $294 5 days 10/7/24
10515 Yelm Terra Street SE 4 3 2,236 $479,000 $484,000 $216 2 days 10/7/24
19143 Pecan Street SW 3 2 1,848 $470,000 $470,000 $254 24 days 10/7/24
11620 Quiemuth Court SE 3 2 1,387 $450,000 $450,000 $324 31 days 10/7/24
8604 Campus Green Court NE 4 3 2,380 $600,000 $595,000 $250 46 days 10/7/24
521 Penguin Court SE 3 2 1,436 $449,900 $435,000 $302 34 days 10/7/24
0000 Hawks Prairie Road NE N/A N/A N/A $777,000 $663,423 Unknown 97 days 10/7/24
xxxx Pleasant Glade Road NE N/A N/A N/A $888,000 $801,577 Unknown 140 days 10/7/24
5530 Forest Shores Drive NW 3 2 1,778 $1,100,000 $1,100,000 $618 3 days 10/4/24
2308 Mookie Lane NE 3 3 1,873 $499,950 $553,000 $295 52 days 10/4/24
2418 Leach Court SE 3 2 1,300 $460,000 $460,000 $353 3 days 10/4/24
14821 Cedarwood Drive SE 2 2 1,966 $425,000 $410,000 $208 11 days 10/4/24
2140 Karen Frazier Road SE 3 2 1,548 $500,000 $540,000 $348 3 days 10/4/24
417 Rogers Street NW 2 2 1,180 $472,000 $490,000 $415 4 days 10/4/24
4717 Stikes Drive SE 3 2 1,344 $430,000 $435,000 $323 3 days 10/4/24
4700 Denton Lane SE 2 2 1,404 $455,000 $450,000 $320 4 days 10/4/24
1902 Ethridge N/A N/A N/A $170,000 $166,000 Unknown 11 days 10/4/24
8015 53rd Court NE 4 3 3,464 $974,900 $997,500 $287 7 days 10/4/24
9552 Tyler Terrace Court SE 3 3 2,175 $499,950 $499,950 $229 5 days 10/4/24
4147 Rainwood Drive NW 1 1 576 $399,000 $411,000 $713 17 days 10/4/24
711 Tipsoo Loop Street S 4 2 1,593 $439,000 $438,500 $275 32 days 10/4/24
2215 Water Street SW 4 2 3,338 $1,248,000 $1,183,000 $354 29 days 10/4/24
7408 11th Court SE 3 2 1,096 $425,000 $415,000 $378 48 days 10/4/24
2415 Buckingham Drive SE 4 3 2,570 $699,900 $685,000 $266 53 days 10/4/24
8911 Priscilla Drive SE 3 3 2,553 $679,950 $679,950 $266 4 days 10/4/24
10331 Mullen Road SE 3 2 2,187 $725,000 $725,000 $331 66 days 10/4/24
8901 Wapiti Lane SE 3 2 2,156 $615,000 $615,000 $285 94 days 10/4/24
8216 Baird Road NE 4 3 2,743 $995,000 $978,000 $356 123 days 10/4/24
14343 99th Avenue SE Unit #228 4 3 2,033 $537,450 $530,450 $260 30 days 10/4/24
14349 99th Avenue SE Unit #227 4 3 1,839 $517,950 $517,950 $281 16 days 10/4/24
2446 64th Avenue NW N/A N/A N/A $315,000 $300,000 Unknown 345 days 10/4/24
1115 Middle Street SE 4 2 1,252 $448,800 $465,000 $371 2 days 10/3/24
7509 Titan Drive SE 3 2 1,275 $430,000 $426,000 $334 6 days 10/3/24
3914 San Mar Dr NE 4 3 2,328 $470,000 $480,000 $206 39 days 10/3/24
6131 Woodard Bay Road NE 3 2 1,743 $560,000 $560,000 $321 47 days 10/3/24
1432 Kimtah Court N/A N/A 1,960 $520,000 $519,000 $264 63 days 10/3/24
2602 Perth Court SE 3 2 2,168 $659,000 $649,500 $299 53 days 10/3/24
3663 College Street SE Unit #E N/A N/A N/A $341,000 $341,000 Unknown 0 days 10/2/24
372 Sussex Avenue W N/A N/A N/A $390,000 $390,000 Unknown 0 days 10/2/24
716 Tartan Drive SW 3 2 1,492 $450,000 $450,000 $301 1 day 10/2/24
5106 Normandy Drive SE 3 2 1,702 $465,000 $465,000 $273 5 days 10/2/24
416 Grass Lake Street NW 2 2 1,535 $499,500 $499,500 $325 14 days 10/2/24
9006 28th Way SE 4 3 2,609 $615,000 $610,000 $233 48 days 10/2/24
6103 37th Avenue SE 5 3 3,060 $619,950 $640,000 $209 42 days 10/2/24
7725 Atchinson Lane SE 1 1 960 $350,000 $303,807 $316 57 days 10/2/24
4941 58th Avenue SE 3 2 1,520 $449,999 $425,000 $279 88 days 10/2/24
4511 Lexington Place NE Unit #4B 2 1 856 $270,000 $270,000 $315 87 days 10/2/24
1517 Briarwood Court NW 3 3 3,518 $679,000 $674,000 $191 2 days 10/1/24
2814 Forest Hill Circle SE 4 3 2,398 $775,000 $750,000 $312 8 days 10/1/24
5524 Sleater Kinney Road NE 3 3 2,526 $725,000 $725,000 $287 195 days 10/1/24
Average: 3.1 2.4 1,924 $528,258 $525,187 $304 34 days
Viewing 1 - 50 of 2294
Viewing 1 - 50 of 2294
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.