Sign up to stay up to date on the Puyallup Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 E Main N/A N/A N/A $2,650 Unknown 0 days
5628 113th Avenue Ct E Unit #65 2 1 N/A $109,800 Unknown 1 day
17617 79th Avenue Ct E Unit #7 3 3 1,387 $365,000 $263 2 days
9315 177th Street E 4 3 3,856 $672,500 $174 2 days
4002 10th Street SE Unit #B-203 2 2 1,192 $479,950 $402 3 days
4002 10th Street SE Unit #B-204 2 2 1,192 $479,950 $402 3 days
4002 10th Street SE Unit #B-201 3 2 1,260 $479,950 $380 3 days
4002 10th Street SE Unit #B-202 3 2 1,260 $479,950 $380 3 days
4002 10th Street SE Unit #B-101 2 2 1,192 $489,950 $411 3 days
4002 10th Street SE Unit #B-102 2 2 1,192 $489,950 $411 3 days
5405 69th Avenue Ct E Unit #44 2 1 N/A $59,950 Unknown 3 days
14927 128th Street E 3 3 2,051 $899,950 $438 3 days
15504 112th Street Ct E 4 3 2,716 $1,100,000 $405 3 days
17223 90th Avenue E 3 3 2,013 $619,900 $307 20 days
14012 94th Avenue E 3 2 1,782 $819,000 $459 3 days
8523 148th Street Ct E 4 3 1,994 $535,000 $268 3 days
11712 63rd Street Court E 4 4 3,520 $874,990 $248 100 days
12705 119th Avenue Ct E 4 3 2,896 $645,000 $222 3 days
18120 134th Avenue E 4 3 2,873 $667,000 $232 3 days
2112 7th Avenue SW 3 3 1,723 $544,750 $316 4 days
10823 187th Street Ct E 3 3 1,734 $545,000 $314 4 days
6305 85th Street Ct E 3 3 2,466 $775,000 $314 4 days
16516 87th Avenue E 3 2 1,995 $575,000 $288 4 days
18003 Silver Creek Avenue E 3 3 2,230 $510,000 $228 4 days
1507 27th Street NW 3 3 2,130 $640,000 $300 4 days
10802 150th Street E 3 2 1,756 $585,000 $333 4 days
1925 32nd Avenue Ct SW 5 3 2,784 $799,950 $287 4 days
1335 23rd Avenue SW 3 3 2,004 $725,000 $361 4 days
12718 121st Street Ct E Unit #110 3 4 2,126 $529,950 $249 5 days
11016 Valley Avenue E N/A N/A N/A $675,000 Unknown 4 days
18342 72nd Avenue E 5 3 2,382 $570,000 $239 4 days
8710 153rd Street E 4 3 2,413 $580,000 $240 4 days
17406 118th Street Ct E Unit #E 3 3 1,610 $395,800 $245 4 days
1916 4th Avenue NW 3 2 1,806 $565,000 $312 4 days
8607 186th Street Ct E 5 3 3,217 $654,500 $203 4 days
11810 63rd Street Court E 3 2 2,550 $824,990 $323 97 days
11804 110th Avenue E 3 2 1,832 $799,000 $436 4 days
6119 91st Street Ct E Unit #150 3 2 N/A $309,950 Unknown 4 days
17805 79th Avenue Ct E 3 3 1,387 $360,000 $259 5 days
14311 120th Avenue Ct E N/A N/A N/A $235,000 Unknown 186 days
19010 Meridian E N/A N/A N/A $2,800,000 Unknown 5 days
6824 154th Street Ct E 4 3 2,689 $555,000 $206 5 days
9718 183rd Street Ct E 3 3 3,102 $665,000 $214 5 days
17724 93rd Avenue E 5 4 4,025 $690,000 $171 5 days
12660 121st Street Ct E Unit #118 3 4 1,714 $484,950 $282 5 days
6110 78th st Court E Unit #1 3 2 N/A $110,000 Unknown 5 days
12664 121st Street Ct E Unit #117 3 4 1,714 $484,950 $282 5 days
1225 3rd Avenue NW Unit #6 2 1 616 $299,950 $486 5 days
8419 133rd Street E 3 2 1,740 $540,000 $310 5 days
12618 114th Street Ct E 4 3 2,347 $775,000 $330 5 days
Average: 3.4 2.7 2,317 $652,680 $313 81 days
Viewing 1 - 50 of 420
Viewing 1 - 50 of 420
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8616 125th Street Ct E 4 3 1,920 $484,000 $252 2 days
14903 128th Street E 3 2 1,584 $374,950 $236 2 days
9515 184th Street E 3 3 2,230 $520,000 $233 2 days
8425 136th Street Ct E 3 3 2,062 $510,000 $247 5 days
18224 96th Avenue E 4 3 2,690 $545,000 $202 5 days
400 9th Avenue SE N/A N/A N/A $200,000 Unknown 7 days
15121 87th Avenue E 4 3 2,116 $570,000 $269 6 days
12104 127th Avenue Ct E Unit #68 3 4 2,100 $509,950 $242 6 days
11812 172nd Street Ct E 4 3 2,456 $629,950 $256 9 days
203 9TH Street NW 4 3 2,272 $335,000 $147 10 days
11216 187th Street E 4 3 2,430 $589,900 $242 10 days
2812 5th Street SE 4 3 2,191 $590,000 $269 5 days
16405 87th Avenue E 4 3 2,230 $600,000 $269 6 days
11616 80th Avenue E N/A N/A 2,176 $665,000 $305 9 days
15802 83rd Avenue E N/A N/A N/A $160,000 Unknown 7 days
15802 83rd Avenue E 2 1 780 $160,000 $205 8 days
15720 118th Avenue Ct E 3 2 1,420 $498,900 $351 11 days
15416 84th Avenue E 4 3 2,904 $624,996 $215 12 days
11606 148th Street E 3 2 1,386 $569,950 $411 11 days
2501 8th Street SW 3 3 2,031 $529,995 $260 12 days
8522 167th Street Ct E 2 2 960 $375,000 $390 3 days
6720 135th Street Ct E 3 2 1,171 $450,000 $384 5 days
2010 31st Avenue SE 4 3 1,752 $598,000 $341 25 days
12911 E 105th Avenue Ct 3 3 1,546 $429,000 $277 13 days
12128 134th Street E 3 3 2,376 $530,000 $223 7 days
16303 126th Avenue E N/A N/A 2,822 $650,000 $230 17 days
616 12th Street SE 4 2 1,525 $517,950 $339 17 days
16303 126th Avenue E 3 2 2,822 $650,000 $230 10 days
18302 96th Ave E 4 2 1,888 $505,000 $267 15 days
15310 107th Av Ct E 3 2 1,564 $495,000 $316 7 days
10307 140th Street Ct E Unit #6 3 2 1,325 $330,000 $249 102 days
516 13th Street SW 3 2 1,529 $594,950 $389 18 days
17317 128th Avenue Ct E 5 3 3,050 $775,000 $254 37 days
2901 30th Place SE 4 3 2,338 $619,950 $265 18 days
16716 127th Avenue Ct E 5 3 2,662 $589,950 $221 17 days
18419 95th Avenue E 3 3 2,126 $515,000 $242 12 days
424 3rd Street NE 3 2 1,476 $599,950 $406 17 days
13602 95th Avenue Ct E 3 2 2,063 $629,000 $304 17 days
9407 134th Street E 3 3 1,919 $490,000 $255 12 days
13210 108th Avenue E 3 2 1,668 $539,900 $323 19 days
2801 Linden Lane 3 3 1,523 $540,000 $354 18 days
14219 56th Avenue Ct E 5 3 2,978 $849,950 $285 19 days
12217 98th Avenue E 5 3 3,692 $930,000 $251 22 days
12217 98th Avenue E 5 3 3,692 $930,000 $251 22 days
710 14th ST SW 3 2 1,108 $499,950 $451 16 days
8126 164th Street E 4 3 2,128 $599,950 $281 24 days
12506 137th St. Ct. E 3 2 1,685 $539,000 $319 21 days
8603 161st Street E 4 3 2,294 $550,000 $239 47 days
5718 120th Avenue Ct E 2 2 N/A $75,000 Unknown 25 days
315 15th Street SE 3 2 1,898 $499,999 $263 20 days
Average: 3.4 2.7 2,179 $597,794 $292 64 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6724 153rd Street Ct E 3 3 1,802 $510,000 $505,000 $280 38 days 10/7/24
3308 Highlands Boulevard 4 3 2,464 $625,000 $620,000 $251 109 days 10/7/24
2808 Forest Park Court N 3 1 1,060 $249,950 $327,000 $308 1 day 10/4/24
9420 185th Street E 4 3 2,295 $515,000 $527,000 $229 3 days 10/4/24
9420 185th Street E 4 3 2,295 $515,000 $527,000 $229 3 days 10/4/24
9005 159th Street E 3 3 1,483 $410,000 $450,000 $303 7 days 10/4/24
7341 176th Street Ct E 3 3 1,865 $425,000 $397,000 $212 1 day 10/4/24
8004 135th Street Ct E 4 3 2,518 $659,950 $657,950 $261 56 days 10/4/24
16906 126th Avenue E 4 3 2,582 $999,950 $999,950 $387 34 days 10/4/24
14409 136th Street E 3 4 3,947 $1,295,000 $1,200,000 $304 32 days 10/4/24
11806 63rd St Court E 3 2 1,950 $824,990 $824,990 $423 10 days 10/4/24
13503 97th Avenue E Unit #205 3 2 1,085 $274,500 $260,000 $239 241 days 10/4/24
2702 21st Avenue SW 5 3 3,235 $974,997 $993,000 $306 3 days 10/3/24
16821 121st Avenue Ct 3 3 1,773 $485,000 $485,000 $273 5 days 10/3/24
5516 113th Avenue E Unit #45 2 1 N/A $55,000 $53,000 Unknown 5 days 10/3/24
4525 24th Street SE 3 3 1,764 $539,000 $540,000 $306 5 days 10/3/24
18116 132nd Avenue E Unit #Lt 76 5 3 2,534 $699,990 $699,990 $276 53 days 10/3/24
6708 165th Street Court E 4 3 2,684 $739,950 $739,950 $275 40 days 10/2/24
10911 62nd Street E 2 2 1,136 $330,000 $330,000 $290 0 days 10/1/24
1510 24th Street Pl SE 3 2 1,528 $589,950 $599,950 $392 31 days 10/1/24
17719 69th Avenue Ct E 3 2 1,352 $510,000 $510,000 $377 10 days 10/1/24
12717 114th Street E 3 2 1,899 $500,000 $470,000 $247 76 days 10/1/24
13405 97th Avenue E Unit #306 1 1 710 $250,000 $250,000 $352 59 days 10/1/24
511 17th Avenue SW 4 4 3,506 $878,000 $875,000 $249 130 days 10/1/24
11724 63rd St Court E 3 2 1,950 $774,990 $774,990 $397 72 days 10/1/24
11063 188th Street Ct E 5 3 2,389 $624,999 $625,000 $261 74 days 10/1/24
12103 126th Avenue Ct E Unit #27 3 4 2,100 $494,950 $494,950 $235 68 days 10/1/24
2203 33rd Avenue Ct SW 2 4 2,570 $600,000 $600,000 $233 0 days 9/30/24
1719 3rd Street SE 3 3 2,060 $510,000 $510,000 $247 0 days 9/30/24
5721 79th Street E 3 2 1,512 $435,000 $435,000 $287 2 days 9/30/24
7102 163rd Street E 6 4 2,520 $800,000 $750,000 $297 9 days 9/30/24
7102 163rd Street E N/A N/A 2,520 $800,000 $750,000 $297 9 days 9/30/24
16114 70th Avenue E 3 2 1,478 $549,999 $560,000 $378 1 day 9/30/24
2711 8th Street SE 3 3 1,887 $485,000 $485,000 $257 7 days 9/30/24
3111 28th Place SE 4 2 1,830 $639,999 $639,999 $349 4 days 9/30/24
16515 85th Avenue Court E 4 3 2,220 $581,999 $595,000 $268 19 days 9/30/24
6927 76th Street Ct E 3 3 2,529 $649,900 $609,000 $240 11 days 9/30/24
1003 28th Street NW 4 3 2,350 $624,900 $617,000 $262 6 days 9/30/24
325 7th Place SE Unit #2 1 1 648 $160,000 $162,000 $250 28 days 9/30/24
8312 175th Street Ct E 3 3 1,622 $440,000 $435,000 $268 25 days 9/30/24
1222 7th Street SE Unit #F 2 3 1,114 $359,900 $363,900 $326 39 days 9/30/24
13011 122nd Avenue Ct E 3 3 2,176 $575,000 $580,000 $266 60 days 9/30/24
813 8th Street NW 4 4 3,069 $789,000 $789,000 $257 75 days 9/30/24
No address 8 6 3,847 $1,350,000 $1,250,000 $324 16 days 9/30/24
18120 132nd Avenue E Unit #Lt 75 5 4 2,792 $749,990 $749,990 $268 21 days 9/30/24
18306 113th Avenue E 3 3 1,854 $515,000 $515,000 $277 82 days 9/30/24
10702 61st Street E Unit #105 3 2 N/A $129,950 $129,950 Unknown 138 days 9/30/24
9424 Country hollow Drive E 3 3 2,086 $525,000 $535,000 $256 2 days 9/27/24
1524 29th Avenue SE 6 3 3,081 $785,000 $775,000 $251 9 days 9/27/24
15404 131st Avenue E 3 3 2,663 $688,699 $688,699 $258 26 days 9/27/24
Average: 3.4 2.6 2,082 $559,245 $558,976 $298 32 days
Viewing 1 - 50 of 1006
Viewing 1 - 50 of 1006
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.