Sign up to stay up to date on the Maple Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28136 227th Place SE 4 3 2,206 $775,000 $351 18 days
21705 SE 238th Street 3 3 1,680 $710,000 $422 0 days
Vacant Land N/A N/A N/A $650,000 Unknown 495 days
21012 SE 258th Street 4 3 2,380 $750,000 $315 3 days
24316 223rd Pl SE SE Unit #147 3 2 2,280 $599,500 $262 3 days
22770 SE 242nd Street 2 2 1,050 $519,000 $494 4 days
27229 212th Avenue SE 5 3 2,990 $925,000 $309 4 days
24049 223rd Place SE Unit #122 2 2 1,344 $499,950 $371 5 days
23112 SE 243rd Place 4 3 1,920 $825,000 $429 4 days
21804 SE 266th Place 3 1 1,200 $549,950 $458 6 days
24930 234th Place SE 4 3 3,190 $950,000 $297 144 days
24201 231st Place SE 3 3 2,180 $749,950 $344 6 days
27438 237th Avenue SE 4 3 2,850 $799,950 $280 83 days
21721 SE 222nd Place 3 3 2,350 $1,100,000 $468 10 days
22408 236th Avenue SE 4 5 4,180 $1,799,000 $430 11 days
23630 231st Court SE 4 3 3,570 $1,199,950 $336 11 days
20225 230th Avenue SE 4 5 5,947 $2,899,000 $487 12 days
18316 256th Avenue SE 3 3 2,250 $1,250,000 $555 17 days
24495 SE 177th Street 6 6 6,118 $2,788,100 $455 18 days
19025 250th Avenue SE 3 3 3,170 $1,300,000 $410 18 days
27442 211th Court SE 5 3 2,710 $849,860 $313 20 days
25412 213th Place SE Unit #20 2 1 1,390 $484,950 $348 23 days
23858 SE 208th Street 3 2 2,200 $924,900 $420 24 days
21314 SE 280th Street 4 3 2,000 $809,999 $404 25 days
21323 SE 232nd Street 3 2 2,161 $649,950 $300 25 days
25429 213th Avenue SE Unit #40 2 3 1,910 $525,000 $274 25 days
28614 239th Place SE 4 3 2,550 $849,950 $333 25 days
23710 230th Place SE 4 3 2,300 $719,000 $312 25 days
26808 213th Place SE 3 2 1,230 $519,500 $422 27 days
29017 238th Avenue SE 5 4 3,060 $1,100,000 $359 31 days
17710 234th Avenue SE 6 8 4,945 $3,495,000 $706 32 days
26216 228th Avenue SE 5 3 2,460 $879,900 $357 32 days
28709 232nd Court SE 3 2 1,220 $589,900 $483 36 days
18661 Renton Maple Valley Road SE 2 1 780 $829,900 $1,063 39 days
22317 SE 241st Place 2 2 1,344 $465,000 $345 39 days
23013 SE 249th Pl 5 3 3,258 $1,150,000 $352 45 days
26213 232nd Place SE 4 3 3,000 $859,000 $286 45 days
28425 239th Place SE 4 3 3,030 $899,900 $296 33 days
27345 245th Avenue SE 4 3 1,830 $779,950 $426 46 days
21843 SE 275th Place Unit #35 3 2 1,620 $545,000 $336 44 days
25512 224th Court SE 3 3 1,670 $749,950 $449 53 days
21843 SE 275th Place Unit #35 3 2 1,620 $545,000 $336 44 days
21727 SE 280th Street SE 3 3 2,440 $849,950 $348 80 days
27204 208th Avenue SE 3 2 1,100 $574,950 $522 37 days
27926 219th Place SE 5 4 3,120 $899,000 $288 60 days
20109 SE Petrovitsky Road N/A N/A N/A $395,000 Unknown 200 days
20109 SE Petrovitsky Road N/A N/A N/A $395,000 Unknown 200 days
26326 SE 237th Street 4 3 2,410 $1,200,000 $497 110 days
21827 SE 273rd Lane 2 2 1,655 $519,950 $314 67 days
21827 SE 273rd Lane 2 2 1,655 $519,950 $314 67 days
Average: 3.6 3.1 2,674 $927,929 $389 73 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22037 238th Place SE 3 4 4,407 $2,200,000 $499 16 days
22037 238th Place SE 3 4 4,407 $2,200,000 $499 17 days
25024 238th Avenue SE 4 2 1,300 $674,999 $519 10 days
27228 SE 230th Street 4 3 2,720 $1,298,000 $477 8 days
19056 244th Avenue SE 3 3 2,560 $1,100,000 $429 25 days
27418 210th Avenue SE 5 3 2,786 $950,000 $340 24 days
19254 218th Avenue SE 3 2 1,140 $475,000 $416 27 days
24951 231st Avenue SE 4 3 2,030 $899,000 $442 30 days
22458 244th Avenue SE 4 3 3,850 $850,000 $220 31 days
22606 SE 286th Street 4 3 2,020 $720,000 $356 25 days
23707 SE 281st Street 3 3 2,283 $775,000 $339 26 days
25507 SE 275th Place 5 4 3,400 $1,099,950 $323 4 days
27023 218th Avenue SE 3 3 1,780 $599,000 $336 33 days
23718 SE 243rd Street 4 3 2,400 $825,000 $343 64 days
23848 SE 216th Street 3 2 1,690 $699,000 $413 45 days
24407 214th Avenue SE 5 4 3,885 $1,350,000 $347 46 days
26895 225th Avenue SE 5 3 2,270 $835,000 $367 46 days
210 XX 276th Avenue SE N/A N/A N/A $250,000 Unknown 46 days
24279 SE 275th Court 5 4 3,292 $1,088,500 $330 12 days
22507 SE 279th Street 4 3 2,360 $830,000 $351 39 days
21231 SE 248th Street 3 2 2,293 $1,050,000 $457 23 days
23709 262nd Place SE 3 3 2,980 $1,097,950 $368 53 days
24045 222nd Place SE 4 2 2,280 $560,000 $245 73 days
28053 SE 231st Street 3 3 2,850 $975,000 $342 44 days
23106 SE 267th Place 4 3 2,135 $795,000 $372 50 days
23822 SE 243rd Street 4 3 2,350 $1,050,000 $446 54 days
22611 SE 287th Pl 3 3 2,480 $739,000 $297 60 days
22033 SE 278th Place 6 4 3,110 $949,950 $305 56 days
22827 SE 264th Court 3 3 1,646 $725,000 $440 67 days
21625 Maxwell Road SE N/A N/A N/A $520,000 Unknown 91 days
2114 X 212th (Lot #2) Avenue SE N/A N/A N/A $579,000 Unknown 84 days
21 XXX 212th (Lot #1) Avenue SE N/A N/A N/A $489,000 Unknown 88 days
24326 SE 246th Street 3 3 2,520 $830,000 $329 132 days
284 xx SE 204th Street N/A N/A N/A $515,000 Unknown 107 days
21609 SE 272nd Lane Unit #143 2 2 1,440 $498,950 $346 136 days
21609 SE 272nd Lane Unit #143 2 2 1,440 $498,950 $346 136 days
25955 S 235th Way 4 6 4,780 $1,999,950 $418 163 days
25615 E Lake Wilderness Drive SE 1 2 722 $840,000 $1,163 173 days
20628 223 Place SE N/A N/A N/A $475,000 Unknown 169 days
21808 244th Avenue SE 4 3 2,420 $1,299,000 $536 323 days
21808 244th Avenue SE N/A N/A N/A $500,000 Unknown 168 days
20085 230th Avenue SE N/A N/A N/A $725,000 Unknown 277 days
28041 243rd Avenue SE N/A N/A N/A $284,000 Unknown 241 days
28210 227th Place SE 4 3 3,291 $1,143,950 $347 178 days
22606 SE Lake Francis Road N/A N/A N/A $2,750,000 Unknown 305 days
22606 SE Lake Francis Road N/A N/A N/A $2,750,000 Unknown 290 days
25631 217th Place SE 4 3 3,402 $1,137,700 $334 163 days
Average: 3.6 3.0 2,575 $967,996 $401 91 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23928 SE 284th Place 4 3 2,260 $699,999 $700,000 $309 5 days 10/7/24
25032 Lake Wilderness Country Club Drive SE 3 3 1,380 $649,000 $625,000 $452 12 days 10/4/24
21854 SE 274th Lane Unit #76 3 2 1,710 $585,000 $595,000 $347 1 day 10/4/24
28910 SE 226th Street 4 2 1,632 $599,990 $605,000 $370 28 days 10/4/24
26826 224th Avenue SE 3 3 1,860 $669,950 $664,950 $357 34 days 10/4/24
23905 233rd Way SE 3 2 1,440 $639,900 $639,900 $444 7 days 10/3/24
22900 SE 240th Place 3 3 1,520 $614,000 $630,000 $414 6 days 10/1/24
22205 286th Avenue SE 3 2 2,190 $1,095,000 $1,095,000 $500 5 days 9/30/24
21836 242nd Place SE 3 2 1,536 $610,000 $625,000 $406 3 days 9/30/24
22330 SE 255th Street 3 3 2,100 $895,000 $885,000 $421 22 days 9/27/24
23405 SE 246th Place 4 3 2,020 $795,000 $787,500 $389 8 days 9/26/24
27434 237th Avenue SE 4 3 3,030 $799,950 $790,000 $260 5 days 9/25/24
27489 210th Avenue SE 4 3 2,530 $815,000 $815,000 $322 69 days 9/25/24
21050 254th Place SE 5 3 3,564 $1,499,000 $1,430,000 $401 196 days 9/25/24
21050 254th Place SE 5 3 3,564 $1,499,000 $1,430,000 $401 196 days 9/25/24
24973 230th Place SE 5 3 2,320 $925,000 $1,000,000 $431 6 days 9/24/24
22304 SE 243rd Street 2 2 1,344 $485,000 $485,000 $360 14 days 9/24/24
22633 SE 270th Pl 5 3 3,190 $899,999 $880,000 $275 16 days 9/23/24
24042 223rd Place SE 3 2 1,452 $519,000 $519,000 $357 42 days 9/23/24
22343 SE 255th ST 3 3 2,180 $829,888 $810,000 $371 32 days 9/23/24
26055 222nd Court SE 3 3 1,860 $650,000 $653,500 $351 76 days 9/23/24
26618 221st Place SE N/A N/A N/A $29,000 $43,000 Unknown 9 days 9/20/24
23921 232nd Place SE 3 3 1,870 $775,000 $780,000 $417 5 days 9/20/24
27427 238th Place SE 4 3 2,780 $850,000 $850,000 $305 2 days 9/13/24
23702 229th Place SE 5 3 3,422 $1,160,000 $1,210,000 $353 4 days 9/13/24
22622 SE 274th Street 3 3 1,432 $665,000 $665,000 $464 6 days 9/13/24
23404 SE 262nd Street 3 3 1,890 $700,000 $695,000 $367 3 days 9/13/24
23341 SE 225th Street 4 3 2,810 $1,388,500 $1,388,500 $494 7 days 9/13/24
22233 SE 188th Street 3 2 2,300 $660,000 $625,000 $271 12 days 9/13/24
26711 223rd Place SE 3 3 1,820 $659,900 $663,600 $364 20 days 9/13/24
25776 215th Court SE 4 3 2,460 $889,950 $895,000 $363 4 days 9/13/24
21657 SE 281st St 4 3 1,970 $675,000 $665,000 $337 27 days 9/13/24
22779 SE 277th Place 4 3 2,180 $810,000 $810,000 $371 25 days 9/10/24
27654 246th Avenue SE 6 3 3,610 $1,175,000 $1,225,000 $339 4 days 9/9/24
22649 SE 275th Place 3 3 2,400 $850,000 $850,000 $354 5 days 9/9/24
25518 242nd Place SE 3 4 3,500 $1,325,000 $1,275,000 $364 54 days 9/9/24
22809 SE 253rd Avenue 3 4 3,260 $1,475,000 $1,429,000 $438 71 days 9/9/24
23944 SE 284th Street 4 3 3,210 $995,950 $980,000 $305 3 days 9/6/24
20041 269th Avenue SE 3 2 1,990 $1,050,000 $1,055,000 $530 4 days 9/6/24
22739 SE 263rd Court 4 4 3,730 $955,000 $940,000 $252 10 days 9/6/24
19720 244th Avenue SE 3 4 3,020 $1,395,000 $1,395,000 $461 3 days 9/6/24
22029 SE 260th Place 4 3 2,460 $750,000 $725,000 $294 20 days 9/6/24
21631 SE 271st Place 2 1 715 $449,950 $444,000 $620 35 days 9/6/24
24030 SE 279th Street 4 3 2,340 $750,000 $750,000 $320 1 day 9/5/24
26604 SE 230TH Street 3 3 2,930 $1,399,000 $1,360,000 $464 23 days 9/5/24
24326 223rd Place SE Unit #145 3 2 1,536 $485,000 $476,500 $310 105 days 9/5/24
24626 SE 235th Place 3 2 1,460 $799,800 $780,000 $534 29 days 9/4/24
23320 SE 271st Place 3 2 1,344 $544,950 $555,000 $412 37 days 9/3/24
22926 SE 240th Place 3 3 1,600 $657,950 $647,500 $404 56 days 9/3/24
23032 SE 282nd Court 3 2 1,050 $585,000 $585,000 $557 2 days 8/30/24
Average: 3.5 2.9 2,361 $878,963 $882,430 $388 20 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.