Sign up to stay up to date on the King County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 17th Avenue E Unit ##B3 2 1 903 $620,000 $686 0 days
10303 302nd Way NE 4 3 3,829 $2,200,000 $574 68 days
10047 Main Street Unit #305 2 1 910 $895,000 $983 0 days
1522 NE 175th Street Unit #107 2 2 857 $359,950 $420 0 days
2717 Western Avenue Unit #526 1 1 713 $450,000 $631 0 days
33127 30th Avenue SW 4 3 1,930 $549,999 $284 0 days
2030 Western Ave 1 1 631 $425,000 $673 0 days
22515 6th Avenue S Unit #402 2 2 1,583 $995,000 $628 20 days
6009 6th Avenue NW 3 2 1,673 $875,000 $523 122 days
27114 30th Place S Unit #26 4 3 2,191 $768,950 $350 0 days
16526 SE 256th Street Unit #C2 2 3 1,449 $525,000 $362 20 days
5614 Rainier Avenue S N/A N/A N/A $899,950 Unknown 117 days
23110 75th Avenue SE 3 5 4,222 $5,399,999 $1,279 24 days
28136 227th Place SE 4 3 2,206 $775,000 $351 18 days
33007 170th Place SE 4 3 2,810 $1,087,500 $387 0 days
1122 A 13th Avenue 3 3 1,543 $1,069,950 $693 0 days
1713 37th Way SE 3 2 1,300 $539,000 $414 0 days
2020 Grant Avenue S Unit #L103 1 1 696 $260,000 $373 0 days
5000 Lake Washington Boulevard NE Unit #C202 2 2 938 $418,000 $445 0 days
8535 16th Avenue NW 2 2 1,289 $820,000 $636 102 days
14410 SE 284th Place 5 3 2,665 $869,950 $326 0 days
6536 25th Avenue NE N/A N/A 5,036 $3,150,000 $625 0 days
12067 SE 87th Way 4 3 3,848 $2,050,150 $532 0 days
17898 135th Place SE 4 5 3,437 $1,437,950 $418 0 days
6200 24th Avenue NW Unit #304 2 2 1,009 $475,000 $470 82 days
200 W Comstock Street Unit #102 1 1 707 $499,000 $705 0 days
3407 S 144th Lane 3 4 1,638 $619,000 $377 1 day
1011 148th Place SE 6 6 5,470 $3,410,500 $623 68 days
21705 SE 238th Street 3 3 1,680 $710,000 $422 0 days
2623 S 304th Street 3 2 1,960 $799,999 $408 0 days
7453 Gatewood Road SW 4 3 2,192 $1,290,000 $588 0 days
2710 NE 106th Place 4 3 3,260 $1,575,000 $483 89 days
301 NW 100th Street 4 4 2,590 $1,350,000 $521 0 days
1321 Seneca Street Unit #1108 1 1 846 $680,000 $803 0 days
2703 Boylston Avenue E Unit #102 1 1 633 $395,000 $624 0 days
1711 E Olive Way Unit #401 1 1 619 $369,545 $597 14 days
12238 Military Road S 3 1 1,050 $389,000 $370 5 days
705 N 84th Street 4 2 2,200 $900,000 $409 0 days
12320 14th Avenue NE Unit #B 2 2 1,475 $629,000 $426 120 days
27106 30th Place S Unit #28 4 3 1,839 $742,950 $403 2 days
10703 Glen Acres Drive S 2 1 1,057 $250,000 $236 131 days
212 F Street 2 1 1,060 $410,000 $386 0 days
430 N 87th Street 4 4 1,890 $1,099,000 $581 123 days
205 40th Avenue E 3 3 3,106 $2,495,000 $803 215 days
32960 SE Cottonwood Street 5 3 3,270 $845,000 $258 0 days
4500 9th Avenue NE N/A N/A N/A $158,000 Unknown 1 day
2857 S 152nd Street N/A N/A N/A $1,750,000 Unknown 1 day
1016 N 34th Street 4 4 3,482 $2,600,000 $746 1 day
25623 30th Av S 2 1 1,170 $399,000 $341 1 day
3930 SW 332nd Place 3 2 1,350 $390,000 $288 1 day
Average: 3.0 2.6 2,101 $1,316,939 $612 89 days
Viewing 1 - 50 of 5912
Viewing 1 - 50 of 5912
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1845 SE 12th Place Unit #304 1 1 684 $440,920 $644 0 days
122 xx 156th Avenue SE Unit #lot11 N/A N/A N/A $150,000 Unknown 3 days
122 xx 155th Ave SE Unit ##Lot3 N/A N/A N/A $150,000 Unknown 3 days
122 xx 156th Avenue SE Unit #lot10 N/A N/A N/A $150,000 Unknown 3 days
25123 Roberts Drive Unit #217 2 3 1,163 $410,000 $352 16 days
6223 Whitaker Lane SE 4 3 3,200 $1,600,000 $500 2 days
4631 150th Place SE 5 3 2,330 $1,400,000 $600 17 days
2600 NW 201st Street 3 2 1,540 $999,500 $649 0 days
8416 SE 47th Street 4 3 2,890 $2,595,000 $897 3 days
10803 2nd Ave SW 3 1 1,040 $585,000 $562 0 days
3410 15th Avenue W Unit #B 2 2 1,390 $599,950 $431 3 days
17340 155th Place NE 3 3 2,300 $1,479,000 $643 2 days
4032 240th Place SE 3 3 2,210 $1,449,000 $655 2 days
3934 Corliss Avenue N Unit #B 2 2 1,069 $879,000 $822 2 days
10315 210 Avenue NE 2 2 1,900 $1,275,000 $671 2 days
2621 168th Avenue NE 4 3 2,350 $1,585,000 $674 3 days
1918 C Street SE Unit #A-B N/A N/A 2,260 $625,000 $276 3 days
7727 25th Avenue NE 5 3 2,230 $999,900 $448 3 days
11133 NE 160th Place 4 3 2,870 $1,500,000 $522 25 days
18906 8th Avenue NW Unit #314 1 1 730 $300,000 $410 2 days
4824 SW Dawson Street 3 2 1,640 $825,000 $503 3 days
11030 Evanston Avenue N 2 2 1,400 $850,000 $607 2 days
8203 Avalon Drive 5 3 3,400 $2,199,000 $646 2 days
8300 35th Avenue SW 2 1 1,780 $640,000 $359 3 days
4557 12th Avenue S Unit #B 2 2 930 $629,950 $677 3 days
12138 NE 166th Place 4 3 2,710 $1,575,000 $581 4 days
3349 214th Place SE 4 3 3,100 $1,850,000 $596 3 days
19221 15th Avenue NE 3 2 1,360 $599,900 $441 25 days
820 171st Place NE 5 3 3,120 $1,550,000 $496 3 days
741 17th Avenue W 3 3 2,593 $2,589,000 $998 4 days
516 241st Lane SE 2 2 1,118 $615,000 $550 4 days
15569 SE 67th Place 4 3 2,430 $1,870,000 $769 4 days
19650 SE 259th Street 4 2 1,400 $520,000 $371 4 days
3931 S 242nd Street 3 2 1,410 $594,950 $421 3 days
13404 NE 84th Avenue 4 2 2,740 $1,750,000 $638 4 days
138 S 361st Place 4 3 3,100 $895,000 $288 4 days
25270 SE 380th Street N/A N/A N/A $360,000 Unknown 4 days
13925 56th Place S 2 1 620 $535,000 $862 4 days
741 17th Avenue W 3 3 2,593 $2,589,000 $998 4 days
24320 20th Avenue S 3 2 980 $599,950 $612 4 days
2627 S 146th Street 2 1 1,040 $425,000 $408 4 days
12818 SE 67th Street 4 2 1,850 $1,100,000 $594 4 days
6312 4th Avenue NE 3 2 1,980 $1,248,000 $630 4 days
7332 16th Avenue NW 4 2 1,370 $975,000 $711 4 days
10822 E Riverside Drive Unit #A203 2 1 781 $399,950 $512 4 days
3418 15th Avenue W Unit #A 2 2 1,390 $676,950 $487 4 days
9523 S 204th Place 4 3 2,570 $860,000 $334 3 days
113 E Allison Street 3 2 1,365 $948,000 $694 3 days
20211 86th Place NE 3 3 2,830 $1,574,995 $556 4 days
8653 Avondale Road NE Unit #C106 2 2 1,084 $585,000 $539 3 days
Average: 3.2 2.7 2,103 $1,143,716 $548 69 days
Viewing 1 - 50 of 3157
Viewing 1 - 50 of 3157
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
802 S 194th Street 2 1 720 $449,950 $450,000 $625 4 days 10/7/24
2426 SW 308th Place 3 2 1,760 $625,000 $630,000 $357 3 days 10/7/24
1310 N 41st Street Unit #B 3 4 2,310 $1,350,000 $1,375,000 $595 11 days 10/7/24
13202 SE 150th Street 3 1 970 $499,950 $515,000 $530 2 days 10/7/24
13202 SE 150th Street 3 1 970 $499,950 $515,000 $530 2 days 10/7/24
1128 Broadway E Unit ##302 2 1 783 $545,000 $555,000 $708 3 days 10/7/24
755 5th Avenue NW Unit #A202 2 2 817 $439,000 $425,000 $520 90 days 10/7/24
3400 260th Avenue NE 4 5 5,060 $2,250,000 $2,200,000 $434 6 days 10/7/24
12914 74th Avenue S 6 3 2,200 $595,000 $550,000 $250 4 days 10/7/24
15505 SE 169th Street 5 3 2,730 $949,000 $960,000 $351 1 day 10/7/24
13825 SE 161st Place 3 2 1,760 $585,000 $620,000 $352 6 days 10/7/24
13082 NE 186th Street 3 3 3,000 $1,399,000 $1,425,000 $475 2 days 10/7/24
1608 NE Ravenna Boulevard 5 4 3,450 $1,899,000 $1,825,000 $528 6 days 10/7/24
1012 109th Avenue SE 3 3 2,120 $1,650,000 $1,600,000 $754 7 days 10/7/24
13337 NE 147th Place 3 3 2,440 $1,295,000 $1,295,000 $530 7 days 10/7/24
9518 18th Avenue NW 3 2 1,880 $1,523,999 $1,523,999 $810 23 days 10/7/24
24123 NE 20th Street 4 5 3,020 $1,685,000 $1,630,000 $539 19 days 10/7/24
2349 Minor Avenue E Unit #A 3 2 1,070 $749,000 $746,000 $697 5 days 10/7/24
23928 SE 284th Place 4 3 2,260 $699,999 $700,000 $309 5 days 10/7/24
6222 30th Avenue NE 3 3 1,825 $1,200,000 $1,200,000 $657 5 days 10/7/24
12243 SE 199th Street 5 3 2,419 $749,950 $725,000 $299 41 days 10/7/24
209 NW 60th Street 4 3 1,540 $999,999 $950,000 $616 37 days 10/7/24
17800 NE 12th Street 3 2 1,780 $1,425,000 $1,400,000 $786 16 days 10/7/24
19631 110th Place NE 4 3 3,050 $1,350,000 $1,280,000 $419 38 days 10/7/24
12723 NE 116th Street Unit #G302 2 1 880 $399,000 $395,000 $448 47 days 10/7/24
742 99th Avenue NE 4 4 3,950 $4,100,000 $3,700,000 $936 29 days 10/7/24
4131 80th Avenue SE 3 3 2,430 $2,200,000 $2,125,000 $874 58 days 10/7/24
1897 E Shelby Street 3 3 1,900 $1,499,000 $1,420,000 $747 66 days 10/7/24
31746 42nd Avenue SW 5 3 3,220 $789,950 $785,000 $243 71 days 10/7/24
3837 Whitman Avenue N Unit #B 2 2 1,063 $649,950 $649,950 $611 81 days 10/7/24
601 S 227th Street Unit #206S 2 2 1,430 $494,950 $485,000 $339 132 days 10/7/24
21919 39th Place S 2 3 1,293 $439,500 $439,500 $339 82 days 10/7/24
21919 39th Place S 2 3 1,293 $439,500 $439,500 $339 82 days 10/7/24
5017 47th Avenue NE 4 2 2,080 $1,150,000 $1,150,000 $552 75 days 10/7/24
9836 6th Avenue SW Unit #50 5 3 2,487 $1,007,900 $1,007,900 $405 190 days 10/7/24
1958 Harvard Avenue E Unit ##201 2 2 2,247 $1,315,000 $1,311,000 $583 440 days 10/7/24
11517 SE 236th Street Unit #24 4 3 2,402 $901,900 $901,900 $375 103 days 10/7/24
31633 E Lake Morton Drive SE 3 3 3,330 $1,490,000 $1,370,000 $411 142 days 10/7/24
10269 147th Avenue SE 3 1 1,080 $759,900 $745,000 $689 106 days 10/7/24
2440 140th Avenue NE Unit #34 3 2 1,711 $950,000 $920,000 $537 89 days 10/7/24
2440 140th Avenue NE Unit #34 3 2 1,711 $950,000 $920,000 $537 89 days 10/7/24
9836 6th Avenue SW Unit #50 5 3 2,487 $1,007,900 $1,007,900 $405 96 days 10/7/24
17827 SE 265th Street Unit #52 3 3 2,070 $774,286 $774,286 $374 0 days 10/7/24
2203 NE 82nd Street 2 2 890 $890,000 $890,000 $1,000 0 days 10/4/24
6535 121st Place SE 2 2 1,500 $1,100,000 $1,100,000 $733 0 days 10/4/24
922 NW 57th Street Unit #A 3 3 1,350 $899,000 $899,000 $665 0 days 10/4/24
965 Nile Avenue NE 4 4 2,660 $775,000 $735,000 $276 6 days 10/4/24
5643 Pleasure Point Lane SE 3 2 1,960 $2,695,000 $2,690,000 $1,372 3 days 10/4/24
2016 NW 73rd Street 4 3 2,240 $1,200,000 $1,239,482 $553 5 days 10/4/24
17099 NE 117th Street 4 3 2,540 $1,799,950 $1,835,000 $722 3 days 10/4/24
Average: 3.2 2.6 2,052 $1,123,772 $1,133,477 $565 24 days
Viewing 1 - 50 of 14277
Viewing 1 - 50 of 14277
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.