Sign up to stay up to date on the Kent Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27114 30th Place S Unit #26 4 3 2,191 $768,950 $350 0 days
14410 SE 284th Place 5 3 2,665 $869,950 $326 0 days
27106 30th Place S Unit #28 4 3 1,839 $742,950 $403 2 days
25623 30th Av S 2 1 1,170 $399,000 $341 1 day
1814 Maple Lane Unit #E32 2 2 N/A $329,000 Unknown 2 days
10929 SE 220th Place 3 3 1,670 $699,995 $419 3 days
12417 SE 272nd Place Unit #A 2 2 1,012 $329,950 $326 3 days
11450 SE 194th Street 4 3 1,714 $685,000 $399 3 days
18321 SE 284th Street 3 2 1,570 $775,000 $493 2 days
12605 SE 277th Place 3 2 1,680 $625,000 $372 3 days
10210 SE 239th Street Unit #7 2 1 1,080 $299,000 $276 3 days
23719 42nd Place S 3 3 2,360 $779,000 $330 4 days
27531 148th Avenue SE 5 3 3,302 $1,239,000 $375 4 days
No address N/A N/A N/A $164,000 Unknown 4 days
12859 SE 223rd Place 4 3 2,360 $775,000 $328 4 days
23902 127th Place 4 3 1,940 $829,000 $427 4 days
25114 23rd Place S 3 3 1,800 $649,950 $361 4 days
25004 122nd Way SE 3 4 2,438 $840,000 $344 4 days
21915 99th Place S 4 3 3,106 $1,329,950 $428 186 days
5428 S 233rd Street Unit #14-3 3 3 1,294 $480,000 $370 5 days
21420 122nd Place SE 4 3 2,150 $815,000 $379 5 days
23503 54th Avenue S Unit #1-2 2 2 1,138 $424,900 $373 5 days
6121 S 233rd Street 2 3 1,148 $425,000 $370 60 days
20437 SE 272nd Street 3 2 1,840 $635,000 $345 7 days
23109 125th Avenue SE 4 2 1,620 $620,000 $382 7 days
22600 SE 323rd Street 3 2 1,225 $609,950 $497 7 days
12505 SE 265th Court 4 3 2,129 $715,000 $335 8 days
13724 SE 257th Court Unit #22 2 1 1,137 $390,000 $343 9 days
12226 SE 207th Place 3 2 1,100 $440,000 $400 9 days
11436 SE 208th Street Unit #92 3 2 N/A $142,500 Unknown 10 days
13326 SE 238th Place Unit #2 5 3 2,710 $898,900 $331 10 days
31430 W Lake Morton Drive SE 3 2 2,300 $1,200,000 $521 3 days
715 Woodford Avenue N 2 2 910 $499,950 $549 32 days
13213 SE 262nd Street 4 5 3,907 $1,068,000 $273 64 days
19825 SE 296th Street 4 3 2,130 $825,000 $387 10 days
26928 30th Place S Unit #36 4 3 2,509 $824,375 $328 10 days
17630 SE 238th Street 4 3 2,860 $1,375,000 $480 10 days
710 Prospect Avenue N 5 2 2,060 $700,000 $339 49 days
26406 99th Place S 4 3 2,560 $785,000 $306 10 days
23621 112th Avenue SE Unit #H101 2 2 882 $314,000 $356 11 days
23844 102nd Avenue SE Unit #C1 2 2 980 $285,000 $290 11 days
2511 S 248th Street Unit #B37 1 1 714 $249,950 $350 11 days
15227 SE 234th Street 4 3 2,840 $950,000 $334 11 days
22106 41st Place S Unit #301 2 2 1,139 $380,000 $333 11 days
9831 S 220th Place 4 3 2,300 $769,500 $334 11 days
11631 SE 266th Court 4 3 2,216 $695,000 $313 11 days
21460 SE 299th Way 3 3 2,350 $699,500 $297 12 days
5801 S 232nd Place Unit #6-6 2 2 995 $389,000 $390 12 days
31250 157th Place SE 5 4 3,947 $1,749,999 $443 13 days
11423 SE 195th Place 4 3 1,714 $679,000 $396 13 days
Average: 3.5 2.7 2,111 $765,804 $370 78 days
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3931 S 242nd Street 3 2 1,410 $594,950 $421 3 days
9523 S 204th Place 4 3 2,570 $860,000 $334 3 days
4622 Hampton Court 3 3 1,920 $624,950 $325 4 days
26700 138th Place SE 3 4 3,240 $800,000 $246 14 days
905 Reiten Road 5 3 2,120 $599,000 $282 4 days
22212 92nd Avenue S 5 5 3,590 $888,000 $247 97 days
9849 S 245th Place 3 2 2,150 $749,950 $348 9 days
12404 SE 272nd Place Unit #C 2 2 1,012 $325,000 $321 9 days
21221 110th Avenue SE 5 3 2,480 $675,000 $272 10 days
26412 Lake Fenwick Road S 6 4 2,910 $974,950 $335 9 days
13915 SE 274th Street 3 2 1,310 $585,000 $446 10 days
30421 153rd Avenue SE 4 2 1,220 $529,100 $433 11 days
537 Woodland Way 4 2 2,248 $620,000 $275 11 days
20117 SE 102nd Avenue 3 3 1,920 $720,000 $375 11 days
10632 SE 213th Street 3 2 1,710 $675,000 $394 12 days
13417 SE 233rd Street 3 2 1,210 $579,000 $478 10 days
15030 SE 275th Way Unit #142 2 2 1,152 $299,000 $259 11 days
10632 SE 213th Street 3 2 1,710 $675,000 $394 12 days
23224 62nd Place S Unit #30-5 2 3 1,148 $399,950 $348 6 days
13330 SE 238th Place Unit #1 5 3 2,710 $901,550 $332 15 days
23216 61st Place S Unit #17 2 3 1,501 $479,000 $319 17 days
23216 61st Place S Unit #17 2 3 1,501 $479,000 $319 17 days
21605 46th Place S Unit #94 5 3 2,780 $769,950 $276 201 days
20616 98th Place S 3 1 1,350 $475,000 $351 17 days
14833 SE 224th Street 3 3 2,400 $675,000 $281 17 days
21434 SE 289th Way 5 4 2,720 $675,000 $248 12 days
21605 46th Place S Unit #94 5 3 2,780 $769,950 $276 201 days
24518 SE 128th Place 3 3 1,760 $705,000 $400 18 days
28721 210th Avenue SE 4 2 1,699 $849,950 $500 11 days
27106 105th Avenue SE 4 3 1,791 $628,000 $350 17 days
14326 SE 286th Court 4 3 2,010 $649,950 $323 18 days
10621 SE 236th Place 3 2 1,520 $599,950 $394 18 days
13715 SE 274th 3 3 1,620 $607,900 $375 20 days
26222 43rd Avenue S 5 3 3,030 $835,000 $275 4 days
11436 SE 208th Street Unit #116 2 2 N/A $160,000 Unknown 19 days
21911 42nd Place S Unit #16 4 3 1,779 $700,000 $393 24 days
9424 S 240th Street 3 3 1,970 $699,900 $355 23 days
23130 100th Avenue SE N/A N/A N/A $2,200,000 Unknown 24 days
21911 42nd Place S Unit #16 4 3 1,779 $700,000 $393 24 days
10226 SE 220th Street 4 3 3,530 $1,375,000 $389 14 days
12601 SE 221st Place 4 3 1,940 $685,000 $353 25 days
25715 127th Avenue SE 5 3 3,060 $710,000 $232 333 days
25646 45th Avenue S 3 2 1,100 $525,000 $477 17 days
13810 SE 271st Street 3 3 1,420 $575,000 $404 31 days
25826 119 Place SE 3 3 1,680 $612,000 $364 22 days
23707 65th Avenue S 3 3 1,587 $593,000 $373 56 days
23913 57th Court S Unit #F1 3 3 1,244 $494,000 $397 31 days
26207 Woodland Way S 3 3 1,680 $635,000 $377 32 days
24931 109th Place SE Unit #D 2 2 1,107 $380,000 $343 26 days
25211 43rd Place S 3 3 1,960 $660,000 $336 32 days
Average: 3.7 2.7 2,164 $781,117 $364 78 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12243 SE 199th Street 5 3 2,419 $749,950 $725,000 $299 41 days 10/7/24
21919 39th Place S 2 3 1,293 $439,500 $439,500 $339 82 days 10/7/24
21919 39th Place S 2 3 1,293 $439,500 $439,500 $339 82 days 10/7/24
11517 SE 236th Street Unit #24 4 3 2,402 $901,900 $901,900 $375 103 days 10/7/24
31633 E Lake Morton Drive SE 3 3 3,330 $1,490,000 $1,370,000 $411 142 days 10/7/24
27114 105th Ave SE 4 3 1,802 $620,000 $640,000 $355 7 days 10/4/24
24402 147th Avenue SE 3 3 2,817 $884,950 $884,950 $314 7 days 10/4/24
12900 SE 268th Street Unit #C1 3 3 1,460 $549,950 $549,950 $376 4 days 10/4/24
4417 Hampton Court 3 3 2,270 $724,999 $730,000 $321 36 days 10/4/24
24914 109th Place SE Unit #D 2 2 1,107 $390,000 $390,000 $352 47 days 10/4/24
22122 41st Avenue S Unit #301 2 2 1,139 $399,950 $400,000 $351 30 days 10/4/24
22630 148th Avenue SE 2 1 1,329 $749,950 $749,950 $564 46 days 10/4/24
20104 111th Way SE 6 3 2,740 $754,995 $735,000 $268 51 days 10/4/24
2617 S 272nd Street Unit #14 2 2 825 $275,000 $285,000 $345 5 days 10/4/24
11809 SE 219th Place 3 3 1,830 $639,950 $635,000 $346 59 days 10/4/24
2617 S 272nd Street Unit #14 2 2 825 $275,000 $285,000 $345 5 days 10/4/24
28064 122nd Place SE 3 3 1,710 $575,000 $548,500 $320 85 days 10/4/24
24121 118th Place SE 4 5 4,016 $1,283,400 $1,294,736 $322 9 days 10/4/24
13019 SE 259th Place 3 2 1,330 $539,950 $539,950 $405 96 days 10/3/24
13730 SE 200th Street 3 3 1,620 $700,000 $700,000 $432 5 days 10/3/24
14421 SE 284th Place 5 3 2,473 $859,950 $859,950 $347 150 days 10/3/24
21411 116th Place SE 5 3 2,820 $999,950 $999,950 $354 105 days 10/3/24
13327 SE 249th 4 3 2,030 $625,000 $675,000 $332 6 days 10/2/24
26519 126th Place SE 4 3 2,260 $730,000 $735,000 $325 3 days 10/2/24
9613 S 240th Street 4 1 1,170 $475,000 $430,000 $367 32 days 10/2/24
22201 39th Place S 3 3 1,887 $569,950 $560,000 $296 47 days 10/2/24
25112 142nd Avenue SE Unit #B1 3 2 1,940 $539,000 $533,000 $274 184 days 10/2/24
22201 39th Place S 3 3 1,887 $569,950 $560,000 $296 47 days 10/2/24
28219 187th Avenue SE 3 3 3,400 $965,000 $930,000 $273 96 days 10/2/24
21005 120th Place SE 3 2 1,040 $470,000 $520,000 $500 2 days 10/1/24
11336 SE 227TH Place 3 2 1,296 $265,000 $290,000 $223 2 days 10/1/24
11524 SE 221st Place 3 3 1,770 $548,000 $548,000 $309 7 days 10/1/24
10121 SE 225th Place 4 3 2,019 $715,000 $705,000 $349 12 days 10/1/24
31039 E Lake Morton Drive SE 2 1 600 $549,950 $549,950 $916 1 day 9/30/24
22006 127th Court SE 3 2 1,350 $574,900 $580,000 $429 2 days 9/30/24
13828 SE 254th Place 4 3 2,030 $649,950 $681,500 $335 5 days 9/30/24
812 4th Avenue N 3 2 1,040 $449,950 $475,000 $456 5 days 9/30/24
13521 SE 265th Street 4 3 2,780 $929,950 $940,000 $338 4 days 9/30/24
3516 Canterbury Lane 4 3 2,050 $749,500 $749,500 $365 32 days 9/30/24
9716 S 244th Place 4 3 2,080 $695,000 $685,800 $329 41 days 9/30/24
11830 SE 242nd Street 4 3 3,402 $1,149,950 $1,149,950 $338 40 days 9/30/24
15433 SE 275th Street 3 3 1,680 $799,000 $799,000 $475 8 days 9/27/24
5407 S 233rd Street 2 3 1,061 $399,950 $390,000 $367 14 days 9/27/24
28423 104th Avenue SE 4 3 3,124 $1,850,000 $1,700,000 $544 38 days 9/27/24
25338 30th Avenue S 4 2 1,540 $620,000 $610,000 $396 70 days 9/27/24
22007 42nd Avenue S Unit #204 2 2 1,139 $399,950 $390,000 $342 50 days 9/27/24
22441 133rd Avenue SE 4 3 2,300 $695,000 $685,000 $297 52 days 9/27/24
10208 SE 205th Street 3 2 1,010 $545,000 $535,000 $529 3 days 9/26/24
23616 135th Place SE 4 2 1,790 $690,000 $730,000 $407 1 day 9/26/24
22203 179th Avenue SE 4 3 2,090 $899,000 $971,000 $464 3 days 9/26/24
Average: 3.4 2.5 2,076 $685,877 $689,140 $358 20 days
Viewing 1 - 50 of 723
Viewing 1 - 50 of 723
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.