Sign up to stay up to date on the Edgewood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10501 13th Street Ct E 3 2 1,442 $359,999 $249 4 days
2025 85 Avenue Ct E 4 3 2,793 $995,000 $356 7 days
3820 95th Avenue E 5 4 3,238 $1,015,900 $313 399 days
9302 20th Street Ct E 3 2 1,296 $425,000 $327 10 days
2725 124th Avenue Ct E 3 2 1,640 $625,000 $381 11 days
117 to 119 110th Avenue Ct E N/A N/A 2,024 $775,000 $382 17 days
9520 38th Street E 3 3 2,586 $949,900 $367 231 days
10311 11th Street E 4 3 1,994 $850,000 $426 19 days
8509 30th Street E 3 3 2,081 $649,900 $312 19 days
4602 110th Avenue E 4 3 2,940 $975,000 $331 25 days
505 114th Avenue E 4 2 3,702 $1,199,950 $324 25 days
2012 85th Avenue Ct 5 4 4,080 $1,320,000 $323 28 days
2012 85th Avenue Ct 5 4 4,080 $1,320,000 $323 28 days
2680 86th Avenue E 6 5 5,340 $1,350,000 $252 31 days
12624 44th Street Ct E 3 3 2,098 $799,000 $380 34 days
3609 95th Avenue E 4 3 2,792 $959,900 $343 99 days
3829 95th Avenue E 4 3 2,792 $924,900 $331 38 days
2013 85th Avenue Ct 4 3 3,903 $1,175,000 $301 185 days
2016 85th Avenue Ct 5 4 4,080 $1,300,000 $318 151 days
3602 95th Avenue E 4 4 2,951 $1,049,900 $355 108 days
12422 30th Court E 3 3 2,512 $998,950 $397 47 days
1725 Meridian Avenue E N/A N/A N/A $489,250 Unknown 216 days
3849 95th Avenue E 4 3 2,792 $924,900 $331 212 days
2608 103rd Avenue Ct E 3 3 1,597 $649,950 $406 53 days
9501 38th Street E 5 4 3,238 $1,049,900 $324 216 days
3707 95th Avenue E 5 4 3,238 $1,045,900 $323 59 days
3823 95th Avenue E 5 4 3,238 $1,015,900 $313 441 days
3614 95th Avenue E 3 3 2,586 $979,900 $378 185 days
9507 38th Street E 3 3 2,586 $944,900 $365 237 days
3807 95th Avenue E 4 3 2,792 $924,900 $331 428 days
9513 38th Street E 4 4 2,588 $904,900 $349 237 days
3853 95th Avenue E 4 4 2,588 $894,900 $345 429 days
2205 125th Avenue Ct E 3 2 1,666 $599,900 $360 68 days
11605 8th Street E 4 6 6,248 $2,249,000 $359 81 days
9707 Taylor Street E 1 1 744 $499,999 $672 88 days
3220 87th Avenue E 4 4 3,695 $1,299,990 $351 100 days
819 125th Avenue Ct E 3 3 2,762 $924,777 $334 101 days
2037 81st Avenue E 4 3 2,297 $744,000 $323 103 days
4912 110th Avenue Ct E Unit #3 2 1 915 $254,000 $277 77 days
5005 113th Avenue Ct E N/A N/A N/A $260,000 Unknown 111 days
4612 127th Avenue E 5 6 6,383 $2,688,000 $421 117 days
10317 22nd Street E N/A N/A N/A $765,000 Unknown 123 days
10317 22nd Street E 3 3 2,503 $765,000 $305 123 days
11912 53rd Street Ct E N/A N/A N/A $125,000 Unknown 110 days
2016 85th Avenue Ct 5 4 4,080 $1,300,000 $318 53 days
9624 34th St Ct E 4 3 3,114 $850,000 $272 158 days
2004 W Valley Highway E 3 2 1,500 $500,000 $333 168 days
2013 85th Avenue Ct 4 3 3,903 $1,175,000 $301 185 days
Caldwell Road E N/A N/A N/A $450,000 Unknown 234 days
Average: 3.8 3.2 2,895 $924,352 $345 127 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9104 32nd Street E 3 3 2,156 $658,500 $305 95 days
2225 107th Avenue E 3 2 1,985 $515,000 $259 11 days
12319 24th Street E 3 2 2,061 $549,950 $266 10 days
1909 122nd Avenue E 3 2 1,918 $608,000 $316 20 days
12112 19th Street Ct E 4 2 2,336 $685,000 $293 11 days
2747 81st Avenue Ct E 4 3 2,434 $600,000 $246 24 days
2905 91st Avenue E 3 3 2,420 $650,000 $268 25 days
2007 83rd Avenue E 5 3 2,506 $824,950 $329 68 days
10425 16th Street E 2 1 921 $400,000 $434 31 days
2210 E 112th Avenue 3 2 1,500 $575,000 $383 27 days
5315 Monta Vista Drive E 3 3 3,670 $924,999 $252 185 days
12205 24th Street E 3 1 1,474 $550,000 $373 32 days
10724 47th Street E 3 2 1,441 $515,000 $357 26 days
10606 32nd Street E 4 3 3,108 $750,000 $241 35 days
3829 90th Avenue E 4 3 2,856 $779,000 $272 95 days
4625 126th Avenue E 3 2 2,160 $584,900 $270 44 days
8503 25th Street E 3 4 2,305 $729,450 $316 55 days
3845 95th Avenue E 4 3 2,792 $934,900 $334 438 days
2821 105th Avenue E 3 2 2,396 $549,950 $229 58 days
2007 83rd Avenue E 5 3 2,506 $824,950 $329 68 days
11927 43rd Street Ct E 3 2 2,010 $649,900 $323 72 days
12519 23rd Street Ct E 3 3 2,146 $719,950 $335 200 days
10014 24th Street E N/A N/A N/A $2,600,000 Unknown 91 days
4424 128th Avenue E 4 4 3,368 $1,498,000 $444 200 days
Average: 3.4 2.5 2,281 $778,224 $312 80 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2004 87th Avenue Ct E 3 2 1,400 $499,950 $481,000 $343 29 days 10/7/24
3525 96th Avenue E 4 2 2,016 $585,000 $570,000 $282 26 days 10/4/24
3610 95th Avenue E 5 4 3,238 $1,104,900 $1,104,900 $341 19 days 10/4/24
10101 43rd Street Ct E 4 3 2,835 $969,750 $969,750 $342 40 days 10/3/24
12206 12th Street 4 3 3,153 $1,550,000 $1,520,000 $482 12 days 9/27/24
8410 30th Street E 3 3 2,804 $811,330 $790,000 $281 12 days 9/24/24
9405 28th Street Ct E 3 2 1,626 $549,900 $562,500 $345 39 days 9/18/24
2024 85th Avenue Ct 3 3 2,675 $1,020,000 $1,020,000 $381 26 days 9/17/24
10706 8th Street E 4 3 2,050 $895,000 $875,000 $426 61 days 9/12/24
12425 20th Street E N/A N/A N/A $260,000 $325,000 Unknown 9 days 9/11/24
9412 29th Street Ct E 3 2 1,900 $609,990 $609,990 $321 8 days 9/10/24
2009 94th Avenue Ct E 4 3 2,349 $746,000 $746,000 $317 15 days 9/9/24
12305 16th Street E 4 4 3,470 $1,390,000 $1,390,000 $400 0 days 9/5/24
3618 95th Avenue E 5 4 3,238 $1,099,900 $1,099,900 $339 0 days 8/27/24
11122 45th Street E 3 4 2,248 $700,000 $690,000 $306 28 days 8/26/24
2101 88th Avenue E 3 3 3,490 $1,295,000 $1,150,000 $329 31 days 8/26/24
12319 41st Street Ct E 5 3 3,168 $890,000 $895,000 $282 72 days 8/23/24
8612 29th Street Ct E 4 3 2,520 $675,000 $675,000 $267 22 days 8/21/24
2616 91st Avenue E 4 4 3,666 $975,000 $960,000 $261 4 days 8/15/24
10521 43rd Street Ct E 3 3 1,898 $879,000 $879,000 $463 29 days 8/14/24
2207 94th Avenue Ct E 3 3 2,576 $949,000 $925,000 $359 58 days 8/13/24
4920 Sumner Heights Drive E 3 3 4,172 $725,000 $725,000 $173 18 days 8/8/24
12905 56th St E 3 4 3,936 $910,000 $885,000 $224 61 days 8/8/24
12312 20th Street E 3 2 1,608 $569,000 $575,000 $357 4 days 7/31/24
3715 91st Avenue Ct E 3 4 3,072 $795,000 $790,000 $257 41 days 7/31/24
2713 94th Avenue E 3 2 1,358 $529,500 $529,500 $389 2 days 7/30/24
906 108th Avenue E 2 1 900 $435,000 $430,500 $478 6 days 7/26/24
3227 100th Avenue E 3 2 1,667 $615,000 $615,000 $368 4 days 7/24/24
2021 85th Avenue Ct 3 3 2,675 $999,990 $1,000,000 $373 36 days 7/24/24
11216 42nd Street Ct E 3 2 1,600 $890,000 $800,000 $500 231 days 7/23/24
2717 125th Avenue Ct E 3 5 5,320 $1,100,000 $1,050,000 $197 138 days 7/22/24
3810 95th Avenue E 4 4 2,951 $1,002,900 $1,002,900 $339 373 days 7/16/24
10406 Jovita Boulevard E 3 1 1,105 $449,950 $449,950 $407 4 days 7/12/24
2517 112th Avenue E 4 2 1,244 $650,000 $660,000 $530 2 days 7/11/24
10451 10th Street Ct E 3 3 1,854 $559,000 $559,000 $301 17 days 7/9/24
5422 Monta Vista Drive E 4 3 2,385 $565,000 $450,000 $188 41 days 7/5/24
11924 32nd Street E 3 1 1,386 $595,450 $597,000 $430 4 days 7/2/24
4422 108th Avenue E 3 3 3,096 $674,990 $645,000 $208 197 days 6/28/24
2915 86th Avenue E 3 3 2,751 $699,990 $685,000 $249 40 days 6/27/24
12102 -12104 29th Street E N/A N/A 1,704 $689,990 $686,000 $402 20 days 6/26/24
9527 29th Street Ct E 3 3 2,018 $610,000 $610,000 $302 3 days 6/21/24
11901 13th Street Ct E 4 3 2,303 $775,000 $835,000 $362 1 day 6/21/24
10201 29 Street E N/A N/A N/A $1,799,000 $1,610,000 Unknown 88 days 6/14/24
11518 Jovita Boulevard E 3 1 1,083 $570,000 $600,000 $554 5 days 6/7/24
8911 32nd Street E 3 2 2,024 $600,000 $602,000 $297 3 days 6/6/24
1427 114th Avenue E 4 3 3,152 $1,199,950 $1,199,950 $380 18 days 6/6/24
2624 85th Avenue Ct E 5 5 3,810 $888,000 $890,000 $233 6 days 5/31/24
12310 12th Street E 4 5 4,672 $2,295,000 $2,100,000 $449 18 days 5/28/24
12407 16th Street E 3 3 2,560 $750,000 $740,000 $289 12 days 5/17/24
12408 County Line Road E 4 4 4,382 $1,950,000 $1,915,000 $437 10 days 5/17/24
Average: 3.5 2.9 2,462 $845,836 $833,130 $349 40 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.